Description
FLEXIBLE KEEL FOR K2 ACTIVITY
- High-tech performance with simplicity
- Optimum flexibility and toe response
- Soft heel cushion with smooth rollover
- Easy adaptation for amputees with lower activity level
PDAC approved HCPCS code(s): L5972
Warranty: 1 year
P/N | Product Description | Weight Limit | Product Weight | Build Height |
---|---|---|---|---|
1106 | EZ STEP FOOT | 794100kg / 220lbs | 597g | 83mm / 3.27in |
Size | Weight Limit-100kg / 220 lbs |
---|---|
22 Left | 1106=22L-220 |
22 Right | 1106=22R-220 |
23 Left | 1106=23L-220 |
23 Right | 1106=23R-220 |
24 Left | 1106=24L-220 |
24 Right | 1106=24R-220 |
25 Left | 1106=25L-220 |
25 Right | 1106=25R-220 |
26 Left | 1106=26L-220 |
26 Right | 1106=26R-220 |
27 Left | 1106=27L-220 |
27 Right | 1106=27R-220 |
28 Left | 1106=28L-220 |
28 Right | 1106=28R-220 |
29 Left | 1106=29L-220 |
29 Right | 1106=29R-220 |
Foot Size | Shoe Size |
---|---|
22 cm | 5 |
23 cm | 6 |
24 cm | 7 |
25 cm | 8 |
26 cm | 9 |
27 cm | 10 |
28 cm | 11 |
29 cm | 12 |
REPLACEMENT Rubber Ring for Motion Step Foot | |
P/N | DescriWeight Limitption |
---|---|
1109SNB-Y | 100kg / 220lbs = Yellow |
1109SNB-B | 125kg / 275lbs = Blue |